| Running Shoes | ||
| Model No. | FN0228-001 | |
| Series | Nike Journey / Everyday Road Running line | |
| Type | ||
| Style | Low-top road running / daily trainer. Slightly bulky comfort style. | |
| Materials of the surface | Engineered mesh with reinforcement in toe & key stress zones. | |
| Materials of shoe sole | Midsole Material / Cushioning- ComfiRide foam – soft cushioning, aimed at comfort in heel, collar etc. Sole / Outsole- Rubber outsole delivering grip on road / pavement. |
|
| Shoe sole thickness | Measured / reported: Heel ~33.0 mm; Forefoot ~24.4 mm | |
| Type of Shoe Mesh | Engineered mesh | |
| Applicable items | Run | |
| Suitable for Road Surface | Pavement, roads, sidewalks; smooth surfaces. | |
| Science and Technology | ComfiRide foam, engineered mesh, reinforced toe, plush heel collar, rubber outsole with grip. Also uses some recycled materials in upper / overall weight as part of Nike’s sustainability initiatives. | |
| Function | Road running, daily trainer, walking, lifestyle use; good cushion + comfort for regular usage | |
| Pattern | LOGO | |
| Applicable Gender | Unisex | |
| Applicable seasons | All Seasons | |
| Year of Listing | ||
Take on your daily runs, walks, and everyday steps with the Nike Journey Run (FN0228-001). Designed with a high foam stack and plush ComfiRide midsole, this shoe offers soft cushioning underfoot and comfort where it counts — around the heel, tongue, and collar. The engineered mesh upper provides breathability while reinforcing structure in key areas. A durable rubber outsole gives traction and grip on road surfaces. With a ~10 mm drop, the Journey Run helps ease impact for heel strikers without feeling overly bulky. Whether you’re logging morning miles or using them for casual wear, this model blends comfort, value, and road-friendly performance.
Get specific details about this product from customers who own it.