| Running Shoes | ||
| Model No. | 572612201-6 | |
| Series | Float 2.0 | |
| Type | Running Shoes, Hiking Shoes | |
| Style | Performance flat, race-day National Style, Sports Style, College Style, Leisure |
|
| Materials of the surface | WebFabric/ Web Face | |
| Materials of shoe sole | Rubber + aliphatic ETPU Foam + Carbon Injection Plate | |
| Shoe sole thickness | 3 cm Approx. | |
| Type of Shoe Mesh | ||
| Applicable items | Running, Comprehensive Training, Indoor Sports, Hiking, Fitness, Daily life. | |
| Suitable for Road Surface | Road, runway, gym | |
| Science and Technology | Buffered shock absorbing technology | |
| Function | Speed propulsion, energy efficiency Air resistance, wear resistance, shock reduction, recoil. |
|
| Pattern | LOGO | |
| Applicable Gender | Man | |
| Applicable seasons | Year-round | |
| Year of Listing | 2025 | |
The 361° Speed Float 2.0 (Article No. 572612201-6) is engineered for serious marathoners seeking exceptional propulsion, lightweight comfort, and efficient stride turnover. Its advanced supercritical (aliphatic ETPU) foam midsole, combined with a full-length carbon injection plate, offers dynamic energy return and late-race resilience. The double-layered jacquard mesh upper ensures breathability and adaptive fit, while the rubber outsole grips road surfaces securely. Designed for speed, this elite neutral racer stays lightweight and focused on fast training and race-day performance.
Get specific details about this product from customers who own it.